At Strandon Health, we’re upfront about our pricing. Below you’ll find our current fees for enrolled patients, Community Services Card (CSC) holders, casual visitors, and ACC-related visits. We aim to keep our services accessible and affordable. If you’re unsure which category applies to you, please don’t hesitate to ask our team.
Fees & charges
Clear pricing for our services
Consultation fees
| Age group | Registered patients | CSC holders |
|---|---|---|
| 0–13 years | Fully subsidised | Fully subsidised |
| 14–17 years | $41 | $13.50 |
| 18–24 years | $52 | $20 |
| 25–64 years | $66 | $20 |
| 65+ years | $62 | $20 |
ACC fees
| Age group | Registered patients | CSC holders |
|---|---|---|
| 0–13 years | Fully Subsidised | Fully Subsidised |
| 14–17 years | $40 | $13.50 |
| 18–24 years | $50 | $20 |
| 25–64 years | $64 | $20 |
| 65+ years | $60 | $20 |
Nurse consultations
| Age group | Registered patients | CSC holders |
|---|---|---|
| 0–13 years | Fully subsidised | Fully subsidised |
| 14–17 years | $41 | $7 |
| 18–24 years | $41 | $10 |
| 25+ years | $41 | $15 |
Prescriptions
| Prescription type | Registered patients | CSC holders |
|---|---|---|
| Standard script | $22 | $22 |
| Urgent script, less than 24 hours | $36 | $36 |

